





How do you ensure betterment of the best? By continuing to do what you've been doing best whilst adding feature and ensuring there are no shortcoming, meet the worthy follow-up Sony WH-1000XM4. Although the predecessor, Sony WH-1000XM3s still do a great job, you just can't get past the new features that are provided by the WH-1000XM4. From the enhanced noise cancellation to improved audio quality and the wear detection sensor, the WH-1000XM4 packs some key features WH-1000XM3 lacks out on.
Colour
Installation
XL
₹25,990
Customize
Choose Quantity :
Product Details
AUDIO SPECIFICATIONS
| DRIVER UNIT | 1.57 ", Dome Type (CCAW Voice Coil) |
| DRIVER TYPE | Dynamic |
| SENSITIVITY | 105 DB / MW (1 KHz) (When Connecting Via The Headphone Cable With The Unit Turned On) 101 DB / MW (1 KHz) (When Connecting Via The Headphone Cable With The Unit Turned Off) |
| FREQUENCY RESPONSE | 4 Hz-40,000 Hz |
| FREQUENCY RESPONSE (BLUETOOTH® COMMUNICATION) | 20 Hz–20,000 Hz (44.1 KHz Sampling)/ 20 Hz–40,000 Hz (LDAC 96 KHz Sampling, 990 Kbps) |
| DIAPHRAGM | Aluminum Coated LCP |
CONTROLS & CONNECTIVITY
| WIRELESS CONNECTIVITY | Version 5.0 |
| MICROPHONE | Yes |
| BATTERY LIFE (CONTINUOUS MUSIC PLAYBACK TIME WITH INTERNAL MEMORY) | Max. 30 Hours (NC ON), Max. 38 Hours (NC OFF) |
| BATTERY LIFE (WAITING TIME) | Max. 30 Hours (NC ON), Max. 200 Hours (NC OFF) |
| BATTERY CHARGE TIME | Approx. 3 Hours (Full Charge) |
| CHARGING TYPE | USB-C |
| PROFILE | A2DP, AVRCP, HFP, HSP |
| SUPPORTED AUDIO FORMAT(S) | SBC, AAC, LDAC |
| SUPPORTED CONTENT PROTECTION | SCMS-T |
| EFFECTIVE RANGE | Line Of Sight Approx. 30 Ft (10 M) |
DESIGN & BUILD
| WEARING STYLE | Circumaural |
| GRILL | Closed-Back |
| CORD TYPE | Single-Sided (Detachable) |
| CORD LENGTH | Headphone Cable (Approx. 3.94 Ft, OFC Strands, Gold-Plated Stereo Mini Plug) |
| PLUG | Gold-Plated L-Shaped Stereo Mini Plug |
IN THE BOX
| BOX CONTENTS | 1. Sony - WH-1000XM4 Headphones |
| 2. Headphone Cable (Approx. 47 1/4") | |
| 3. USB Cable: Type-CTM (Approx. 7.87") | |
| 4. Plug Adaptor For In-Flight Use | |
| 5. Carrying Case |
Specifications
- XXXX
