
About this item
- Main Display - 19.19cm (7'6") Infinity Flex Display with an Under Display Camera, Dynamic AMOLED 2X with Adaptive Refresh Rate. Cover Display - 15.82cm (6.2”) Infinity-O Display, Switchable 60/120Hz
- Compatible with S Pen Fold Edition and S Pen Pro (Sold separately).
- 5G Ready powered by Qualcomm Snapdragon 888 Octa-Core processor.
- IPX8 Rated for Water Resistance, Corning Gorilla Glass Victus, Armor Aluminium frame
- Fingerprint Sensor (side) & Facial recognition. Dual Sim (1Nano Sim + 1 Nano Sim/eSIM)
- Galaxy Watch4 compatible with Android Smartphones only(Runs on Wear OS Powered by Samsung)
Weight
₹1,234,567
Customize
Choose Quantity :
Product Details
Samsung Galaxy Z Fold3 5G Mobile Phone Information
Technical Details
| OS | Android 11.0 |
|---|---|
| RAM | 12 GB |
| Item Weight | 271 Grams |
| Batteries | 2 Lithium Ion batteries required. (included) |
| Wireless communication technologies | Bluetooth |
| Connectivity technologies | Wi-Fi |
| Special features | Fingerprint Scanner, Rear Camera, Front Camera, Dual_Sim, Camera |
| Display technology | FHD+ ಇನ್ಫಿನಿಟಿ-O |
| Colours displayed | Infinity-O Display, Switchable 60/120Hz |
| Other display features | Wireless |
| Device interface - primary | Touchscreen with Stylus Support |
| Other camera features | Triple Rear Camera (12 MP + 12 MP + 12 MP) | 10 MP Front Camera |
| Form factor | Folder |
| Colour | Silver |
| Battery Power Rating | 4400 |
| Whats in the box | Handset, Non-removable Battery Included, Data Cable (C-to-C), Ejection Pin, Quick Start Guide, Protective Vinyl, Protective Films (Pre-installed on Main & Cover Display) |
| Manufacturer | SAMSUNG ELECTRONICS CO., LTD 129, SAMSUNG-RO, YEONGTONG-GU SUWON 16677 GYEONGGI-DO SOUTH KOREA |
| Item Weight | 271 g |
Additional Information
| ASIN | B09X34LS8P |
|---|---|
| Customer Reviews | <i style="vertical-align:text-top;;width:80px;"><span style=";width:80px;">4.2 out of 5 stars</span></i> <i style="vertical-align:text-top;;width:7px;"></i> 140 ratings
4.2 out of 5 stars |
| Best Sellers Rank | #545,507 in Electronics (See Top 100 in Electronics) #6,759 in Smartphones |
| Date First Available | 2 April 2022 |
| Manufacturer | SAMSUNG ELECTRONICS CO., LTD 129, SAMSUNG-RO, YEONGTONG-GU SUWON 16677 GYEONGGI-DO SOUTH KOREA, Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: support.india@samsung.comsupport.india@samsung.comsupport.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
| Packer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
| Importer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
Feedback
Would you like to
